THE 0PEN MECH GAME
CATAL0G
v0.18 β
Packages
Spend your rank points 1:1 on packages. To get the second (II) or third (III) rank of a package, you need to have spent a point on the preceding rank.
Weapons and systems are physical pieces of tech which can be destroyed by trauma.
Directives are pieces of programming. They can't be destroyed by trauma.
Spending a point on a weapon or system package rank means you have the option to slot any of the equipment in that rank onto your mech. The sum of the sizes (Size X) of your mech’s slotted weapons or systems cannot exceed its weapon or system cap, respectively.Spending a point on a directive package rank means you always have access to the effects and actions in that rank. There is no cap on directives.You can slot multiple of the same weapon into a mech, but only one of any given system.
Pilot Gear
Pilots always have basic survival gear and supplies. Small arms and explosives are too weak to damage mechs.
Pilot Gear | |||
---|---|---|---|
1. Medkit | 26. Propulsion pack | 51. Vocal amplifier | 76. Cooking rig |
2. Frag grenades | 27. Wetsuit | 52. Grooming kit | 77. Radiation pills |
3. Stun grenades | 28. Painkillers | 53. Symbiotic scarf | 78. Warm clothing |
4. Patch kit | 29. Tracking node | 54. Smoke grenades | 79. Flashlight |
5. Combat stims | 30. Explosive charges | 55. Stun prod | 80. Powered exoskeleton |
6. Sedatives | 31. Handgun | 56. Party drugs | 81. Liquor |
7. Thermite charges | 32. Climbing filament | 57. Jamming array | 82. Bowie knife |
8. Sunglasses | 33. AI assistant implant | 58. Submachine gun | 83. Grappling hook |
9. Active camo poncho | 34. Digital tattoo kit | 59. EMP grenade | 84. Lucky charm |
10. Implanted commlink | 35. Longsword | 60. Lazer whip | 85. Gas mask |
11. High-quality rations | 36. Poison | 61. Flare gun | 86. Hazard detector |
12. Fluid recycling suit | 37. Lover’s token | 62. Skeleton credentials | 87. Sensitive data chit |
13. Hacking rig | 38. Assault rifle | 63. Decoy grenade | 88. Deck of cards |
14. Magnetic boots | 39. Fake identification | 64. Geospatial scanner | 89. Laser pointer |
15. Data spray | 40. Beer | 65. Sniper rifle | 90. HUD Projector |
16. Internet uplink tablet | 41. Tinderbox | 66. Local lifesign sensor | 91. Sample containers |
17. Personal drone | 42. Propaganda | 67. Cigarettes | 92. Photograph |
18. Smart goggles | 43. Netting | 68. Throwing knives | 93. Pigment spray |
19. Fire blanket | 44. Medical scanner | 69. Letter | 94. Junk food |
20. Vacuum blanket | 45. Antixenobiotics | 70. Signal mirror | 95. Scientific test kit |
21. Sound system | 46. Journal | 71. Pinup poster | 96. Tear gas |
22. Tertiary arm | 47. Medals | 72. Hologram projector | 97. Book |
23. Wilderness survival kit | 48. Cosmetic customizer | 73. Mechanic’s scanner | 98. Alien pet |
24. Armored hardsuit | 49. Personal shield | 74. Credit chit | 99. Water purifier |
25. Vacuum suit | 50. Forensics kit | 75. Local datastream sensor | 100. Brass knuckles |
Weapon Packages
UNIVERSAL KINETICS
I
Handcannon |
---|
Size 1 // Range 5 // 1d2 Kinetic |
Chaingun |
---|
Size 2 // Range 8 // 1d3+1 Kinetic |
40mm cannon |
---|
Size 1 // Range 8 Blast 1 // 1d2 Kinetic Loading. |
Bowie knife |
---|
Size 1 // Melee // 1d2 Kinetic Armor piercing, Thrown 3. |
II
Scattergun |
---|
Size 2 // Cone 3 // 1d6-1 Kinetic Knockback 1, Loading. |
Sniper rifle |
---|
Size 2 // Range 12 // 1d6+1 Kinetic Knockback 1, Loading. |
Longsword |
---|
Size 2 // Melee // 1d6+1 Kinetic Armor piercing. |
III
Smart pistol |
---|
Size 1 // Range 8 // 1d2 Kinetic Smart. |
Grav hammer |
---|
Size 3 // Range 2 Blast 1 // 1d6+1 Kinetic Armor piercing, Heat 1, Loading. |